| CPU | Speed | O/S | Count | Location |
|---|---|---|---|---|
| Alpha EV6 | 466 MHz | FreeBSD | 1 | SMEGfarm |
| Alpha EV6 | 500 MHz | FreeBSD | 2 | SMEGfarm |
| Celeron | 700 MHz | GNU/Linux | 1 | TULLERnet |
| Pentium | 100 MHz | GNU/Linux | 1 | SMEGfarm |
| Pentium III | 733 MHz | GNU/Linux | 2 | SMEGfarm |
| Pentium III | 866 MHz | GNU/Linux | 10 | SMEGfarm |
| Pentium III | 1 GHz | GNU/Linux | 4 | SMEGfarm |
| PowerPC G3 | 300 MHz | GNU/Linux | 1 | SMEGfarm |
| PowerPC G3 | 350 MHz | Darwin | 1 | TULLERnet |
| PowerPC G4 | 400 MHz | Darwin | 2 | TULLERnet |
| PowerPC G4 | 500 MHz | Darwin | 1 | SMEGfarm |
| PowerPC G4 | 700 MHz | Darwin | 1 | SMEGfarm |
| PowerPC G4 | 933 MHz | Darwin | 1 | SMEGfarm |
| PowerPC G4 | 1 GHz | Darwin | 6 | SMEGfarm |
| PowerPC G4 | 1.25 GHz | Darwin | 2 | SMEGfarm |
A special thanks to Hank for the extra cycles. :)